Boys Middle School Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | Cancelled | . | ||
(A) |
vs Freeport Middle School
Controlled Scrimmage |
Freeport High School | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | vs Greely Middle School | Winslow Football Field | . | |||
(H) | Practice | Winslow Game Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(A) | vs Cape Elizabeth MS | Gullcrest Fields | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(A) | vs Lake Region MS | Lake Region High School | Postponed | . | ||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(A) | vs Tripp Middle School | Leavitt Area High School | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | Cancelled | . | ||
(H) | Practice | Winslow Football Field | . | |||
(A) | vs Loranger Middle School | Old Orchard Beach HS | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | vs Molly Ockett Middle School | Winslow Football Field | Postponed | . | ||
(H) | Practice | Winslow Football Field | . | |||
(H) | vs Molly Ockett Middle School | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | Practice | Winslow Football Field | . | |||
(H) | vs Bath Middle School | Winslow Football Field | . | |||
(A) | vs Lake Region MS | Lake Region High School | . |
https://yarmouthclippers.org