Girls Junior Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Kennebunk HS
JV Playday @ Kennebunk |
Kennebunk High School | . | |||
(A) | vs Saint Dominic Academy | St. Dominic Academy | Cancelled | . | ||
(H) | vs York HS | YHS Grass Field | . | |||
(H) | Practice | YHS Field Hockey Field | . | |||
(A) | vs Fryeburg Academy | Fryeburg Academy | . | |||
(H) | Practice | YHS Field Hockey Field | . | |||
(H) | Practice | YHS Field Hockey Field | . | |||
(H) | vs Greely HS | YHS Turf Field | . | |||
(H) | Practice | YHS Field Hockey Field | . | |||
(A) | vs Gray-New Gloucester HS | St. Joseph's College | . | |||
(H) | vs Lake Region HS | YHS Turf Field | . | |||
(H) | Practice | YHS Turf Field | . | |||
(A) | vs Cape Elizabeth MS | Cape Eliz. High School | . | |||
(H) | Practice | YHS Turf Field | . | |||
(H) | Practice | YHS Field Hockey Field | . | |||
(H) | Practice | YHS Field Hockey Field | . | |||
(H) | vs Freeport Middle School | YHS Turf Field | . | |||
(H) | Practice | YHS Turf Field | . | |||
(H) | Practice | YHS Field Hockey Field | . | |||
(H) | Practice | YHS Turf Field | . | |||
(H) | Practice | YHS Field Hockey Field | . | |||
(A) | vs York HS | York High School | . | |||
(H) | Practice | YHS Field Hockey Field | . | |||
(A) | vs Lake Region HS | Lake Region High School | Postponed | . | ||
(H) | Practice | YHS Turf Field | . | |||
(H) | vs Cape Elizabeth MS | YHS Turf Field | . | |||
(H) | Practice | YHS Field Hockey Field | . | |||
(H) | Practice | YHS Turf Field | . | |||
(A) | vs Lake Region HS | Lake Region High School | . | |||
(H) | Practice | YHS Field Hockey Field | . | |||
(H) | vs Waynflete HS | . | ||||
(H) | Practice | YHS Field Hockey Field | . | |||
(H) | Practice | YHS Field Hockey Field | . |
https://yarmouthclippers.org