Girls Middle School Field Hockey
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lake Region Middle School | YHS Field Hockey Field | . | |||
(A) | vs Poland Reg./Whittier Middle School | Whittier Middle School | Postponed | . | ||
(A) | vs Poland Reg./Whittier Middle School | Whittier Middle School | . | |||
(H) | vs Greely Middle School | YHS Field Hockey Field | . | |||
(H) | vs Greely Middle School | YHS Field Hockey Field | . | |||
(H) | vs OOB Middle School | YHS Field Hockey Field | . | |||
(H) | vs Bath Middle School | YHS Field Hockey Field | . | |||
(H) | vs Bath Middle School | . | ||||
(A) | vs Sacopee Valley | Sacopee Valley MIddle School | . | |||
(H) | vs Saint Dominic Academy | YHS Field Hockey Field | . | |||
(A) | vs Cape Eliz.Middle School | Cape Elizabeth Middle School | . | |||
(H) | vs Falmouth HS | YHS Field Hockey Field | . | |||
(H) | vs Falmouth HS | YHS Field Hockey Field | . | |||
(A) | vs Freeport Middle School | Freeport Middle School | . | |||
(H) | vs Fryeburg Academy | YHS Field Hockey Field | . | |||
(H) | vs Greely Middle School | Yarmouth High School | . | |||
(A) | vs Gray-New Gloucester Middle School | Gray New Gloucester Middle School | . | |||
(H) | vs Greely Middle School | YHS Field Hockey Field | . | |||
(H) | vs Greely Middle School | YHS Field Hockey Field | . |
https://yarmouthclippers.org