Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Gardiner Area HS | Gardiner High School | . | |||
(H) | vs Saint Dominic Academy | YHS Softball Field | . | |||
(A) | vs Poland Regional HS | Poland Regional High School | . | |||
(H) | vs York HS | YHS Softball Field | . | |||
(H) | vs Poland Regional HS | YHS Softball Field | . | |||
(A) | vs Wells HS | Wells High School | . | |||
(H) | vs Cape Elizabeth HS | . | ||||
(A) | vs Lake Region HS | . | ||||
(A) | vs Freeport HS | . | ||||
(A) | vs Cape Elizabeth HS | . | ||||
(H) | vs Wells HS | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(H) | vs Freeport HS | . |
https://yarmouthclippers.org