Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Greely HS | YHS Softball Field | . | |||
(A) | vs Fryeburg Academy | Fryeburg Academy | . | |||
(H) | vs Poland Regional HS | YHS Softball Field | . | |||
(H) | vs Erskine Academy | YHS Softball Field | . | |||
(A) | vs Lake Region HS | Lake Region High School | . | |||
(A) | vs Greely HS | Twin Brook | . | |||
(H) | vs Freeport | YHS Softball Field | . | |||
(H) | vs York HS | YHS Softball Field | . | |||
(A) | vs Medomak Valley HS | . | ||||
(A) | vs Wells HS | Wells High School | . | |||
(H) | vs Cape Elizabeth | YHS Softball Field | . | |||
(A) | vs Poland Regional HS | Poland Regional High School | . | |||
(A) | vs Freeport | Freeport High School | . | |||
(A) | vs Cape Elizabeth | Cape Eliz. High School | . |
https://yarmouthclippers.org