Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Gardiner Area HS | YHS Gym | . | |||
(H) | vs Scarborough HS | YHS Gym | . | |||
(A) | vs Gray-New Gloucester HS | Gray-New Glouster High School | . | |||
(H) | vs Lake Region HS | YHS Gym | Cancelled | . | ||
(H) | vs Waynflete HS | YHS Gym | . | |||
(A) | vs Greely HS | Greely High School | Postponed | . | ||
(H) | vs Greely HS | YHS Gym | . | |||
(H) | vs Maranacook Community HS | YHS Gym | . | |||
(A) | vs Sacopee Valley Middle School | Sacopee Valley High School | . | |||
(A) | vs Bruce M Whittier Middle School | Poland Regional High School | Postponed | . | ||
(A) | vs Poland Regional HS | Poland Regional High School | . | |||
(A) | vs Lincoln Academy | Lincoln Academy | . | |||
(A) | vs Greely HS | Greely High School | . | |||
(A) | vs Freeport Middle School | Freeport High School | . | |||
(A) | vs Wells HS | Wells High School | 55 - 47 W | . | ||
(H) | vs Poland Regional HS | YHS Gym | . | |||
(H) | vs Traip Academy | YHS Gym | Postponed | . | ||
(H) | vs Traip Academy | YHS Gym | . | |||
(A) | vs Cape Elizabeth MS | Cape Eliz. High School | . | |||
(H) | vs Gray-New Gloucester HS | YHS Gym | . | |||
(H) | vs Falmouth HS | YHS Gym | . | |||
(A) | vs Lake Region HS | Lake Region High School | Postponed | . | ||
(H) | vs Wells HS | YHS Gym | . | |||
(A) | vs Lake Region HS | Lake Region High School | Cancelled | . |
https://yarmouthclippers.org