Girls 7th Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | HMS Gym | . | |||
(H) | Practice | HMS Gym | Cancelled | . | ||
(H) | Practice | HMS Gym | . | |||
(A) | vs Falmouth Middle School | Falmouth Middle School | . | |||
(H) | Practice | HMS Gym | . | |||
(A) | vs Cape Eliz.Middle School | Cape Elizabeth Middle School | . | |||
(A) | vs Gray-New Gloucester Middle School | Harrison Middle School | . | |||
(H) | Practice | HMS Gym | Cancelled | . | ||
(H) | Practice | HMS Gym | . | |||
(H) | vs Freeport Middle School | Harrison Middle School | . | |||
(H) | vs Bath Middle School | HMS Gym | . | |||
(H) | Practice | HMS Gym | . | |||
(H) | Practice | HMS Gym | . | |||
(H) | vs Poland Reg./Whittier Middle School | Harrison Middle School | . | |||
(H) | vs Greely Middle School | Harrison Middle School | . | |||
(H) | Practice | HMS Gym | . | |||
(A) | vs Freeport Middle School | Freeport Middle School | . | |||
(H) | Practice | HMS Gym | . | |||
(H) | Practice | HMS Gym | . | |||
(H) | vs Falmouth Middle School | Harrison Middle School | . | |||
(H) | vs Cape Eliz.Middle School | Harrison Middle School | Postponed | . | ||
(H) | Practice | HMS Gym | . | |||
(H) | vs Cape Eliz.Middle School | Harrison Middle School | . | |||
(H) | vs Gray/New Gloucester Middle School | Gray New Gloucester Middle School | . | |||
(A) | vs Bath Middle School | Bath Middle School | . | |||
(H) | Practice | HMS Gym | . | |||
(A) | vs Greely Middle School | Greely Middle School | . |
https://yarmouthclippers.org