CoEd Varsity Nordic Skiing
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Yarmouth High School | Cancelled | . | |||
Practice | Yarmouth High School | . | ||||
(H) | Practice | Pineland | . | |||
Practice | Yarmouth High School | . | ||||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Ski Camp - Drop off | New England Outdoor Center | . | |||
(H) | Ski Camp Pick up 12pm | New England Outdoor Center | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(A) | vs Telstar Reg HS | Telstar | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) |
vs Multiple Opponents
5K Skate @Pineland |
Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(A) |
vs Multiple Opponents
5K Classic @ Libby Hill |
Libby Hill | . | |||
(H) | Practice | Pineland | . | |||
(A) | vs Maine Girls Academy | Maranacook | . | |||
(A) |
vs OPEN
Mixed Relay or Skiathon |
Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(A) |
vs OPEN
5K Classic @ Stark's |
Stark's Hill, Fryeburg | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(A) |
vs OPEN
WMCC -- 5k Classic |
Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(A) |
vs OPEN
WMCC -- 5k Skate |
Stark's Hill, Fryeburg | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | Practice | Pineland | . | |||
(H) | vs OPEN | . | ||||
(A) |
vs OPEN
Class B State Championship @ Titcomb Mt. |
Titcomb Mt. | . | |||
(A) |
vs OPEN
Class B State Championship @ Titcomb Mt. |
Titcomb Mt. | . |
https://yarmouthclippers.org