CoEd Varsity Indoor Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | University of Southern Maine | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | University of Southern Maine | . | |||
(A) |
vs Multiple Opponents
Meet @ USM |
USM Gorham | . | |||
(A) |
vs Multiple Opponents
Bowdoin Relays |
Bowdoin William Farley Field House/fields | . | |||
(A) | Practice | Bowdoin William Farley Field House/fields | . | |||
(A) | Practice | USM Gorham | Cancelled | . | ||
(A) | Practice | Bowdoin William Farley Field House/fields | . | |||
(A) | Practice | University of Southern Maine | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | Bowdoin William Farley Field House/fields | . | |||
(H) | Practice | Bowdoin William Farley Field House/fields | . | |||
(H) | Practice | Yarmouth High School | . | |||
(H) |
vs Multiple Opponents
@ USM Classic |
USM Gorham | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | Bowdoin William Farley Field House/fields | . | |||
(A) | Practice | Bowdoin William Farley Field House/fields | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) |
vs Multiple Opponents
Meet @ USM |
USM Gorham | . | |||
(A) |
vs OPEN
@ Dartmouth Relays |
. | ||||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | University of Southern Maine | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | University of Southern Maine | . | |||
(A) |
vs Multiple Opponents
Meet @ USM |
USM Gorham | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | University of Southern Maine | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | Bowdoin William Farley Field House/fields | . | |||
(A) | Practice | University of Southern Maine | Cancelled | . | ||
(H) | Practice | Yarmouth High School | . | |||
(A) |
vs Multiple Opponents
Meet @ USM |
USM Gorham | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | Bates College | Cancelled | . | ||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) |
vs Multiple Opponents
Meet @ USM |
USM Gorham | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | Bates College | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | University of Southern Maine | . | |||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | Bates College | Cancelled | . | ||
(H) | Practice | Yarmouth High School | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) |
vs Multiple Opponents
WMC League Championships @ USM |
USM Gorham | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | Bates College | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) | Practice | Bates College | . | |||
(H) | Practice | Yarmouth High School | . | |||
(A) |
vs OPEN
States @ Bates |
Bates College | . | |||
(A) |
vs OPEN
New Englands @ Reggie Lewis Track and Athletic Center of Roxbury Community College |
. |
https://yarmouthclippers.org