Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Winslow HS | YHS Baseball Field | Cancelled | . | ||
(H) | vs Winslow HS | YHS Baseball Field | Cancelled | . | ||
(A) | vs Greely HS | Twin Brook | . | |||
(H) | vs Fryeburg Academy | YHS Baseball Field | . | |||
(A) | vs Waynflete HS | Fore River Fields Athletic Complex | . | |||
(A) | vs Poland Regional HS | Poland Regional High School | . | |||
(A) | vs Erskine Academy | Erskine Academy | . | |||
(H) | vs Lake Region HS | YHS Baseball Field | . | |||
(H) | vs Greely HS | YHS Baseball Field | . | |||
(A) | vs Freeport | Freeport High School | . | |||
(A) | vs York HS | York High School | . | |||
(A) | vs Gray-New Gloucester HS | Gray-New Glouster High School | . | |||
(H) | vs Medomak Valley HS | YHS Baseball Field | . | |||
(H) | vs Wells HS | YHS Baseball Field | . | |||
(A) | vs Cape Elizabeth | Cape Eliz. High School | . | |||
(H) | vs Poland Regional HS | YHS Baseball Field | . | |||
(H) | vs Freeport | YHS Baseball Field | . | |||
(H) | vs Cape Elizabeth | YHS Baseball Field | . | |||
(A) |
vs OPEN
Prelim Playoff Game |
. | ||||
(A) |
vs OPEN
Quarterfinal Playoff Game |
. | ||||
(A) |
vs OPEN
SemiFinal Playoff Game |
. | ||||
(A) |
vs OPEN
Class B Regional Finals |
. | ||||
(A) |
vs OPEN
Class B State Championship |
. |
https://yarmouthclippers.org