CoEd Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | Cancelled | . | ||
(H) | Practice | YHS Track | Cancelled | . | ||
(H) | Practice | YHS Track | Cancelled | . | ||
(H) | Practice | YHS Track | Cancelled | . | ||
(H) | Practice | YHS Track | Cancelled | . | ||
(H) | Practice | YHS Track | Cancelled | . | ||
(H) | Practice | YHS Track | Cancelled | . | ||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) |
vs Multiple Opponents
Bob Morse Invitational |
YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(A) |
vs Multiple Opponents
Meet #1 |
York High School | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(A) |
vs Multiple Opponents
Meet #2 |
Gray-New Glouster High School | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(A) |
vs Multiple Opponents
Meet #3 |
Poland Regional High School | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) |
vs Multiple Opponents
Meet #4 |
YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(A) |
vs OPEN
Last Chance Throwers Meet |
Gray-New Glouster High School | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(A) |
vs OPEN
Western Maine Conference Championships |
Lake Region High School | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(A) |
vs OPEN
Class B State Championship @ Freeport HS |
Freeport High School | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . | |||
(H) | Practice | YHS Track | . |
https://yarmouthclippers.org