Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs York HS | YHS Baseball Field | . | |||
(A) | vs Gardiner Area HS | Gardiner High School | . | |||
(H) | vs Saint Dominic Academy | YHS Baseball Field | . | |||
(A) | vs Greely HS | . | ||||
(A) | vs Poland Regional HS | Poland Regional High School | . | |||
(H) | vs Poland Regional HS | YHS Baseball Field | . | |||
(A) | vs Wells HS | Wells High School | . | |||
(H) | vs Cape Elizabeth HS | . | ||||
(A) | vs Lake Region HS | . | ||||
(H) | vs Greely HS | . | ||||
(A) | vs Freeport HS | . | ||||
(H) | vs Gray-New Gloucester HS | . | ||||
(A) | vs Cape Elizabeth HS | . | ||||
(H) | vs Wells HS | . | ||||
(A) | vs Fryeburg Academy | Fryeburg Academy | . | |||
(H) | vs Freeport HS | . |
https://yarmouthclippers.org