Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | YHS Turf Field | . | |||
(H) | Practice | YHS Turf Field | . | |||
(H) | Practice | YHS Turf Field | . | |||
(H) | vs Freeport Middle School | YHS Turf Field | . | |||
(H) | vs Massabesic HS | YHS Turf Field | . | |||
(A) | vs Lake Region HS | Lake Region High School | Postponed | . | ||
(H) | vs Gray-New Gloucester HS | YHS Turf Field | . | |||
(A) | vs Kennebunk HS | Kennebunk High School | Postponed | . | ||
(H) | vs Cape Elizabeth MS | YHS Turf Field | . | |||
(A) | vs North Yarmouth Academy | North Yarmouth Academy | Postponed | . | ||
(A) | vs Marshwood Schools | Marshwood High School | . | |||
(A) | vs Lake Region HS | Lake Region High School | . | |||
(A) | vs York HS | York High School | . | |||
(A) | vs Greely HS | Greely High School | Cancelled | . | ||
(H) | vs Waynflete HS | YHS Turf Field | . | |||
(A) |
vs OPEN
@ Ted Hellier Festival in South Portland |
Wainwright Field | . | |||
(A) | vs Gray-New Gloucester HS | Gray-New Glouster High School | Cancelled | . |
https://yarmouthclippers.org