Girls 7th Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | North Road Field | . | |||
(A) | vs Freeport Middle School | Freeport Middle School | . | |||
(H) | Practice | North Road Field | . | |||
(A) | vs Greely Middle School | Greely Middle School | Postponed | . | ||
(H) | Practice | North Road Field | . | |||
(H) | Practice | North Road Field | . | |||
(H) | vs Gray-New Gloucester Middle School | North Road Field | Cancelled | . | ||
(H) | Practice | North Road Field | . | |||
(H) | vs Fryeburg Academy | North Road Field | . | |||
(A) | vs Greely Middle School | Greely Middle School | Cancelled | . | ||
(H) | Practice | North Road Field | . | |||
(A) | vs OOB Middle School | Loranger Middle School | . | |||
(H) | Practice | North Road Field | . | |||
(A) | vs Windham Middle School | Jordan Small Middle School | . | |||
(H) | Practice | North Road Field | . | |||
(A) | vs Lake Region Middle School | Lake Region Middle School | . | |||
(H) | Practice | North Road Field | . | |||
(H) | vs Poland Reg./Whittier Middle School | North Road Field | . | |||
(H) | Practice | North Road Field | . | |||
(H) | Practice | North Road Field | . | |||
(H) | Practice | North Road Field | . | |||
(H) | vs Sacopee Valley HS | North Road Field | Cancelled | . | ||
(H) | Practice | North Road Field | . | |||
(H) | Practice | North Road Field | . | |||
(A) | vs Gray-New Gloucester Middle School | Gray New Gloucester Middle School | . | |||
(H) | Practice | North Road Field | . | |||
(H) | Practice | North Road Field | . | |||
(A) | vs Greely Middle School | Postponed | . | |||
(H) | Practice | North Road Field | . | |||
(H) | Practice | North Road Field | . | |||
(A) | vs Poland Reg./Whittier Middle School | Whittier Middle School | . | |||
(A) | vs Greely Middle School | . | ||||
(H) | vs Gray-New Gloucester Middle School | North Road Field | . |
https://yarmouthclippers.org